﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	32	16	42	42
2	10	21	Galway Roscommon	2024	51	86	75	68
3	14	21	The Midwest	2024	79	105	103	111
4	12	19	Louth Meath	2024	106	117	97	158
5	16	21	Sligo Leitrim West Cavan	2024	20	36	22	18
6	2	19	Cavan Monaghan	2024	34	42	51	80
7	3	20	Cork	2024	126	105	86	105
8	4	21	Donegal	2024	34	42	34	41
9	5	19	Dublin North	2024	315	243	191	182
10	6	19	Dublin City North	2024	126	87	134	105
11	7	18	Dublin South Central	2024	131	159	78	107
12	8	18	Dublin South East Wicklow	2024	64	41	34	65
13	9	18	Dublin South West Kildare West Wicklow	2024	106	105	66	134
14	11	20	Kerry	2024	52	50	34	59
15	15	18	The Midlands	2024	156	137	138	125
16	13	21	Mayo	2024	17	27	15	22
17	17	20	Waterford Wexford	2024	51	30	50	58
