﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	6	19	Dublin City North	2025	152	179
2	7	18	Dublin South Central	2025	180	149
3	17	20	Waterford Wexford	2025	63	35
4	16	21	Sligo Leitrim West Cavan	2025	34	29
5	14	21	The Midwest	2025	199	147
6	12	19	Louth Meath	2025	51	46
7	4	21	Donegal	2025	83	79
8	9	18	Dublin South West Kildare West Wicklow	2025	74	68
9	13	21	Mayo	2025	15	14
10	11	20	Kerry	2025	31	20
11	8	18	Dublin South East Wicklow	2025	37	41
12	5	19	Dublin North	2025	53	70
13	3	20	Cork	2025	81	46
14	1	20	Carlow Kilkenny South Tipperary	2025	73	63
15	10	21	Galway Roscommon	2025	50	44
16	2	19	Cavan Monaghan	2025	10	187
17	15	18	The Midlands	2025	12	0
