﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018	144	363	330	539
2	2	19	Cavan Monaghan	2018	127	125	92	115
3	3	20	Cork	2018	819	955	1053	831
4	4	21	Donegal	2018	63	79	93	78
5	5	19	Dublin North	2018	485	502	354	674
6	6	19	Dublin City North	2018	372	280	281	472
7	7	18	Dublin South Central	2018	365	492	429	394
8	8	18	Dublin South East Wicklow	2018	215	284	309	278
9	9	18	Dublin South West Kildare West Wicklow	2018	179	352	322	384
10	10	21	Galway Roscommon	2018	201	362	314	362
11	11	20	Kerry	2018	156	119	109	145
12	12	19	Louth Meath	2018				
13	13	21	Mayo	2018	110	157	194	195
14	14	21	The Midwest	2018	431	645	607	537
15	15	18	The Midlands	2018	322	431	352	355
16	16	21	Sligo Leitrim West Cavan	2018	87	115	148	99
17	17	20	Waterford Wexford	2018	457	612	397	377
