﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2019	273	289	305	321	327	330	334	334	342	344	344	344
2	2	19	Cavan Monaghan	2019	151	143	155	157	158	158	159	158	149	154	147	145
3	3	20	Cork	2019	730	728	728	726	725	442	455	500	535	582	588	614
4	4	21	Donegal	2019	199	203	197	198	204	203	205	208	207	199	192	190
5	5	19	Dublin North	2019	298	280	299	303	317	318	320	325	329	278	309	304
6	6	19	Dublin City North	2019	388	434	448	450	462	461	487	478	476	477	482	475
7	7	18	Dublin South Central	2019	307	302	318	314	324	323	333	334	338	345	348	351
8	8	18	Dublin South East Wicklow	2019	242	249	252	262	261	256	256	251	249	253	252	251
9	9	18	Dublin South West Kildare West Wicklow	2019	316	314	342	368	352	361	380	369	376	394	392	391
10	10	21	Galway Roscommon	2019	393	393	393	385	387	392	398	388	301	307	324	325
11	11	20	Kerry	2019	162	161	162	155	155	156	155	156	162	159	161	159
12	12	19	Louth Meath	2019	387	388	398	398	405	403	391	394	383	381	385	396
13	13	21	Mayo	2019	125	123	124	124	119	125	122	121	119	119	124	131
14	14	21	The Midwest	2019	585	581	580	477	473	481	511	515	526	530	528	537
15	15	18	The Midlands	2019	381	384	380	380	378	381	375	376	376	370	376	371
16	16	21	Sligo Leitrim West Cavan	2019	106	101	95	91	90	89	89	98	101	100	91	93
17	17	20	Waterford Wexford	2019	438	431	445	444	444	437	435	426	429	441	430	440
18	22	22	Social Work Team for SCSA	2019	56	55	49	46	54	55	66	60	65	67	63	67
