﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	14	21	The Midwest	2024	115	359
2	15	18	The Midlands	2024	2	3
3	8	18	Dublin South East Wicklow	2024	83	96
4	16	21	Sligo Leitrim West Cavan	2024	129	146
5	17	20	Waterford Wexford	2024	53	48
6	11	20	Kerry	2024	180	125
7	1	20	Carlow Kilkenny South Tipperary	2024	156	146
8	2	19	Cavan Monaghan	2024	264	163
9	3	20	Cork	2024	144	208
10	4	21	Donegal	2024	400	250
11	5	19	Dublin North	2024	102	113
12	6	19	Dublin City North	2024	118	234
13	7	18	Dublin South Central	2024	208	187
14	9	18	Dublin South West Kildare West Wicklow	2024	748	49
15	10	21	Galway Roscommon	2024	125	86
16	12	19	Louth Meath	2024	69	104
17	13	21	Mayo	2024	101	50
