﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2024	118	121	123	119	117	118	111	104	115	122	105	105
2	2	19	Cavan Monaghan	2024	130	142	138	138	143	141	133	133	139	147	153	156
3	3	20	Cork	2024	648	661	672	664	662	656	655	667	657	650	649	657
4	4	21	Donegal	2024	210	211	217	218	216	227	228	233	237	235	237	233
5	5	19	Dublin North	2024	373	376	378	384	381	380	362	375	373	387	387	393
6	6	19	Dublin City North	2024	467	467	470	474	474	416	408	412	423	426	429	431
7	7	18	Dublin South Central	2024	238	229	227	231	232	238	232	242	253	259	263	268
8	8	18	Dublin South East Wicklow	2024	195	204	209	185	188	194	188	195	198	206	209	209
9	9	18	Dublin South West Kildare West Wicklow	2024	265	270	261	232	236	243	238	258	281	293	300	300
10	10	21	Galway Roscommon	2024	326	320	319	329	351	351	348	342	340	349	338	342
11	11	20	Kerry	2024	143	143	145	145	137	140	147	155	156	157	162	165
12	12	19	Louth Meath	2024	308	350	350	360	365	344	347	352	345	357	352	353
13	13	21	Mayo	2024	140	139	143	144	141	143	145	144	145	145	145	146
14	14	21	The Midwest	2024	276	282	293	272	285	262	263	271	314	329	332	350
15	15	18	The Midlands	2024	264	267	267	275	277	280	279	270	271	281	285	289
16	16	21	Sligo Leitrim West Cavan	2024	99	105	104	101	98	106	103	103	102	105	113	113
17	17	20	Waterford Wexford	2024	380	385	383	372	369	363	402	395	381	361	387	382
18	22	22	Social Work Team for SCSA	2024	69	84	78	75	74	69	121	99	106	100	111	111
