﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	14	21	The Midwest	2024	83	83	79	80
2	4	21	Donegal	2024	32	28	31	35
3	17	20	Waterford Wexford	2024	78	81	78	78
4	7	18	Dublin South Central	2024	50	58	50	48
5	15	18	The Midlands	2024	42	46	38	44
6	1	20	Carlow Kilkenny South Tipperary	2024	47	47	50	52
7	2	19	Cavan Monaghan	2024	27	29	31	30
8	16	21	Sligo Leitrim West Cavan	2024	17	16	17	20
9	3	20	Cork	2024	128	123	116	124
10	5	19	Dublin North	2024	42	44	57	59
11	6	19	Dublin City North	2024	70	70	75	72
12	8	18	Dublin South East Wicklow	2024	47	41	37	40
13	9	18	Dublin South West Kildare West Wicklow	2024	58	60	63	67
14	10	21	Galway Roscommon	2024	65	62	62	65
15	11	20	Kerry	2024	24	21	26	30
16	13	21	Mayo	2024	20	18	16	16
17	12	19	Louth Meath	2024	54	64	61	60
