﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	17	20	Waterford Wexford	2025	1360	1406	1410	1351	1311	1339	1360	1358	1436	1418	1378	1298
2	3	20	Cork	2025	2716	2691	2758	2811	3016	3071	3028	3061	3187	3228	3209	3110
3	4	21	Donegal	2025	721	714	682	702	732	677	652	668	738	756	766	764
4	5	19	Dublin North	2025	1981	2045	1927	1886	1947	2044	1907	2001	2073	2161	1995	1826
5	6	19	Dublin City North	2025	1894	1911	1895	1950	2037	1801	1815	1723	1683	1697	1718	1718
6	7	18	Dublin South Central	2025	2068	1966	1921	1835	1824	1919	1984	1905	2051	2112	2167	2022
7	8	18	Dublin South East Wicklow	2025	1056	1037	1093	1048	1076	1172	1171	1176	1361	1386	1324	1236
8	11	20	Kerry	2025	381	391	435	406	413	453	450	431	475	444	433	416
9	12	19	Louth Meath	2025	1871	1830	1875	1826	1711	1627	1550	1530	1632	1754	1842	1897
10	13	21	Mayo	2025	335	304	359	369	363	388	383	378	370	353	314	329
11	14	21	The Midwest	2025	1486	1463	1497	1371	1406	1378	1374	1307	1373	1445	1539	1560
12	16	21	Sligo Leitrim West Cavan	2025	322	326	322	331	378	388	357	356	424	470	430	468
13	9	18	Dublin South West Kildare West Wicklow	2025	2071	1984	2175	2125	2313	2247	2211	2138	2262	2279	2379	2482
14	2	19	Cavan Monaghan	2025	840	837	869	843	847	850	844	854	854	820	828	823
15	15	18	The Midlands	2025	2140	2133	2019	2056	1877	1939	1938	1891	1858	1727	1716	1584
16	10	21	Galway Roscommon	2025	1168	1121	1192	1124	1243	1274	1261	1240	1380	1377	1347	1300
17	1	20	Carlow Kilkenny South Tipperary	2025	748	796	827	883	801	888	912	960	832	786	782	779
