﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2021	135	141	127	124
2	2	19	Cavan Monaghan	2021	50	59	56	57
3	3	20	Cork	2021	254	256	251	248
4	4	21	Donegal	2021	50	55	55	58
5	5	19	Dublin North	2021	125	122	131	135
6	6	19	Dublin City North	2021	232	241	233	254
7	7	18	Dublin South Central	2021	152	160	167	171
8	8	18	Dublin South East Wicklow	2021	111	112	106	104
9	9	18	Dublin South West Kildare West Wicklow	2021	218	212	212	213
10	10	21	Galway Roscommon	2021	159	162	167	167
11	11	20	Kerry	2021	50	50	53	54
12	12	19	Louth Meath	2021	115	107	119	105
13	13	21	Mayo	2021	43	51	49	50
14	14	21	The Midwest	2021	188	186	198	194
15	15	18	The Midlands	2021	123	124	126	125
16	16	21	Sligo Leitrim West Cavan	2021	37	37	37	32
17	17	20	Waterford Wexford	2021	131	137	142	141
18	22	22	Social Work Team for SCSA	2021	105	107	114	107
