﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	83	108	130	111
2	2	19	Cavan Monaghan	2024	68	68	55	73
3	3	20	Cork	2024	286	242	180	268
4	4	21	Donegal	2024	59	67	44	72
5	5	19	Dublin North	2024	279	287	217	329
6	6	19	Dublin City North	2024	126	106	82	169
7	7	18	Dublin South Central	2024	193	183	129	232
8	8	18	Dublin South East Wicklow	2024	116	82	74	98
9	9	18	Dublin South West Kildare West Wicklow	2024	189	170	140	206
10	10	21	Galway Roscommon	2024	104	100	125	181
11	11	20	Kerry	2024	58	60	71	76
12	12	19	Louth Meath	2024	237	248	219	264
13	13	21	Mayo	2024	33	44	23	33
14	14	21	The Midwest	2024	170	188	104	151
15	15	18	The Midlands	2024	193	202	197	225
16	16	21	Sligo Leitrim West Cavan	2024	53	49	22	57
17	17	20	Waterford Wexford	2024	179	160	144	161
