﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2024	80	78
2	2	19	Cavan Monaghan	2024	68	53
3	3	20	Cork	2024	198	133
4	4	21	Donegal	2024	333	306
5	5	19	Dublin North	2024	187	93
6	6	19	Dublin City North	2024	372	349
7	7	18	Dublin South Central	2024	210	204
8	15	18	The Midlands	2024	28	5
9	9	18	Dublin South West Kildare West Wicklow	2024	74	89
10	8	18	Dublin South East Wicklow	2024	147	93
11	10	21	Galway Roscommon	2024	200	216
12	12	19	Louth Meath	2024	87	70
13	13	21	Mayo	2024	39	55
14	14	21	The Midwest	2024	240	81
15	17	20	Waterford Wexford	2024	57	52
16	16	21	Sligo Leitrim West Cavan	2024	153	196
17	11	20	Kerry	2024	22	21
