﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	5	19	Dublin North	2024	36	3
2	6	19	Dublin City North	2024	87	40
3	7	18	Dublin South Central	2024	32	21
4	8	18	Dublin South East Wicklow	2024	26	54
5	9	18	Dublin South West Kildare West Wicklow	2024	84	29
6	10	21	Galway Roscommon	2024	35	30
7	11	20	Kerry	2024	86	106
8	17	20	Waterford Wexford	2024	52	55
9	13	21	Mayo	2024	30	16
10	2	19	Cavan Monaghan	2024	90	85
11	15	18	The Midlands	2024	4	13
12	16	21	Sligo Leitrim West Cavan	2024	18	35
13	12	19	Louth Meath	2024	62	62
14	1	20	Carlow Kilkenny South Tipperary	2024	78	81
15	14	21	The Midwest	2024	52	39
16	3	20	Cork	2024	142	129
17	4	21	Donegal	2024	69	27
