﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018		118	148	304
2	2	19	Cavan Monaghan	2018	422	338	402	303
3	3	20	Cork	2018		317	312	300
4	4	21	Donegal	2018		37	55	34
5	5	19	Dublin North	2018	583	361	292	38
6	6	19	Dublin City North	2018			107	237
7	7	18	Dublin South Central	2018	242	129	77	61
8	8	18	Dublin South East Wicklow	2018	332	179	160	174
9	9	18	Dublin South West Kildare West Wicklow	2018	191	429	205	240
10	10	21	Galway Roscommon	2018	709	92	83	55
11	11	20	Kerry	2018		17	43	64
12	12	19	Louth Meath	2018				
13	13	21	Mayo	2018	234	37	90	50
14	14	21	The Midwest	2018	1046	1030	778	519
15	15	18	The Midlands	2018	1214	816	683	678
16	16	21	Sligo Leitrim West Cavan	2018		122	162	146
17	17	20	Waterford Wexford	2018	878	448	428	306
