﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10	21	Galway Roscommon	2025	297	306	298	299	310	295	298	283	286	295	304	310
2	9	18	Dublin South West Kildare West Wicklow	2025	349	352	352	356	362	362	350	345	339	329	339	335
3	8	18	Dublin South East Wicklow	2025	155	156	154	146	133	132	149	152	151	145	143	136
4	7	18	Dublin South Central	2025	218	226	206	216	210	205	224	226	245	268	253	252
5	6	19	Dublin City North	2025	360	343	339	326	341	343	351	345	340	357	400	390
6	5	19	Dublin North	2025	349	353	344	326	345	338	338	324	323	333	344	334
7	3	20	Cork	2025	602	590	587	581	548	549	580	557	554	566	575	572
8	2	19	Cavan Monaghan	2025	141	132	136	136	149	144	137	141	142	151	151	152
9	1	20	Carlow Kilkenny South Tipperary	2025	299	301	296	300	297	306	301	298	297	295	292	299
10	4	21	Donegal	2025	222	223	229	223	234	235	233	230	236	236	231	227
11	22	22	Social Work Team for SCSA	2025	75	71	69	79	71	79	74	73	107	114	116	112
12	17	20	Waterford Wexford	2025	402	400	380	385	381	382	378	364	364	357	360	353
13	16	21	Sligo Leitrim West Cavan	2025	102	97	100	105	103	106	109	101	96	102	88	96
14	15	18	The Midlands	2025	339	345	350	349	344	350	340	345	345	343	338	337
15	14	21	The Midwest	2025	411	403	385	383	390	381	400	426	429	427	413	404
16	13	21	Mayo	2025	136	136	130	124	120	136	135	127	123	128	135	121
17	12	19	Louth Meath	2025	312	307	312	311	327	323	314	323	358	372	373	351
18	11	20	Kerry	2025	141	152	150	143	138	138	138	138	132	135	143	143
