﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	118	125	122	129
2	2	19	Cavan Monaghan	2019	52	52	53	52
3	3	20	Cork	2019	253	264	232	248
4	4	21	Donegal	2019	44	44	41	47
5	5	19	Dublin North	2019	98	91	94	105
6	6	19	Dublin City North	2019	268	217	217	223
7	7	18	Dublin South Central	2019	123	126	139	143
8	8	18	Dublin South East Wicklow	2019	101	98	102	104
9	9	18	Dublin South West Kildare West Wicklow	2019	198	204	203	208
10	10	21	Galway Roscommon	2019	132	134	141	125
11	11	20	Kerry	2019	40	42	37	38
12	12	19	Louth Meath	2019	125	122	124	128
13	13	21	Mayo	2019	35	45	44	44
14	14	21	The Midwest	2019	144	132	145	139
15	15	18	The Midlands	2019	79	98	107	108
16	16	21	Sligo Leitrim West Cavan	2019	38	36	37	40
17	17	20	Waterford Wexford	2019	142	117	140	137
18	22	22	Social Work Team for SCSA	2019	88	88	94	90
