﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	9	18	Dublin South West Kildare West Wicklow	2025	20	20
2	11	20	Kerry	2025	20	17
3	13	21	Mayo	2025	12	12
4	14	21	The Midwest	2025	30	30
5	15	18	The Midlands	2025	4	4
6	8	18	Dublin South East Wicklow	2025	12	12
7	2	19	Cavan Monaghan	2025	16	16
8	16	21	Sligo Leitrim West Cavan	2025	14	12
9	17	20	Waterford Wexford	2025	20	20
10	12	19	Louth Meath	2025	18	18
11	6	19	Dublin City North	2025	47	44
12	5	19	Dublin North	2025	23	23
13	1	20	Carlow Kilkenny South Tipperary	2025	26	32
14	3	20	Cork	2025	35	38
15	4	21	Donegal	2025	11	11
16	10	21	Galway Roscommon	2025	13	12
17	7	18	Dublin South Central	2025	27	27
