﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	10	21	Galway Roscommon	2022	1062	1180	1012	1009
2	11	20	Kerry	2022	553	569	593	619
3	12	19	Louth Meath	2022	1644	1582	1549	1639
4	13	21	Mayo	2022	358	412	368	424
5	14	21	The Midwest	2022	1459	1595	1649	1651
6	15	18	The Midlands	2022	2023	2132	2080	2039
7	16	21	Sligo Leitrim West Cavan	2022	337	411	393	336
8	17	20	Waterford Wexford	2022	1438	1515	1560	1617
9	1	20	Carlow Kilkenny South Tipperary	2022	958	952	1021	952
10	8	18	Dublin South East Wicklow	2022	782	903	753	819
11	3	20	Cork	2022	1904	2125	1848	1992
12	4	21	Donegal	2022	561	580	583	574
13	5	19	Dublin North	2022	1568	1799	1826	2097
14	6	19	Dublin City North	2022	1172	1252	1322	1325
15	7	18	Dublin South Central	2022	1504	1530	1429	1654
16	2	19	Cavan Monaghan	2022	612	639	497	595
17	9	18	Dublin South West Kildare West Wicklow	2022	1958	2010	1856	2095
