﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	7	18	Dublin South Central	2025	9	10	10	10	9	9	10	10	10	10	10	11
2	13	21	Mayo	2025	0	0	0	0	0	0	0	0	0	0	0	0
3	12	19	Louth Meath	2025	10	10	10	8	8	8	8	8	8	10	9	10
4	8	18	Dublin South East Wicklow	2025	3	3	3	3	3	3	3	3	3	3	3	3
5	11	20	Kerry	2025	1	1	1	1	1	1	1	1	1	1	1	1
6	14	21	The Midwest	2025	2	1	1	1	1	1	1	1	1	1	1	1
7	10	21	Galway Roscommon	2025	3	4	4	3	3	2	2	2	2	3	3	3
8	6	19	Dublin City North	2025	7	8	8	8	9	9	9	9	9	9	9	9
9	5	19	Dublin North	2025	13	13	13	13	13	16	16	16	15	15	15	15
10	4	21	Donegal	2025	2	2	2	2	2	2	2	3	3	3	2	2
11	3	20	Cork	2025	3	4	5	6	6	6	6	7	7	7	7	7
12	2	19	Cavan Monaghan	2025	0	1	1	1	1	1	1	1	1	2	2	2
13	1	20	Carlow Kilkenny South Tipperary	2025	6	7	7	6	6	7	7	7	7	7	7	7
14	16	21	Sligo Leitrim West Cavan	2025	1	1	1	1	1	1	1	1	2	2	2	2
15	15	18	The Midlands	2025	4	4	4	4	4	4	4	6	6	6	6	6
16	22	22	Social Work Team for SCSA	2025	0	0	0	0	0	0	0	0	0	0	0	0
17	17	20	Waterford Wexford	2025	10	10	10	10	10	12	12	12	13	14	14	14
18	9	18	Dublin South West Kildare West Wicklow	2025	13	13	13	14	14	14	14	13	14	14	13	13
