﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10	21	Galway Roscommon	2025	2	0	0	2	4	5	9	5	2	2	2	0
2	9	18	Dublin South West Kildare West Wicklow	2025	17	22	18	4	13	10	12	15	12	8	16	17
3	8	18	Dublin South East Wicklow	2025	12	15	3	11	11	15	8	2	12	3	9	11
4	7	18	Dublin South Central	2025	54	52	48	48	46	24	36	64	75	58	63	65
5	6	19	Dublin City North	2025	14	11	2	5	12	7	7	13	2	11	13	11
6	5	19	Dublin North	2025	28	21	18	13	12	18	4	3	4	4	4	5
7	4	21	Donegal	2025	10	14	21	35	24	10	11	12	19	38	23	18
8	1	20	Carlow Kilkenny South Tipperary	2025	2	4	12	1	4	7	4	20	8	23	5	9
9	3	20	Cork	2025	35	19	15	17	43	22	33	34	51	31	20	32
10	2	19	Cavan Monaghan	2025	1	0	5	0	1	0	0	1	0	0	0	0
11	17	20	Waterford Wexford	2025	6	2	2	3	0	3	2	1	9	4	0	7
12	16	21	Sligo Leitrim West Cavan	2025	0	0	1	0	0	0	0	0	0	0	0	0
13	15	18	The Midlands	2025	77	62	54	31	36	38	29	28	34	52	40	28
14	14	21	The Midwest	2025	7	1	0	0	0	3	2	4	3	0	1	2
15	13	21	Mayo	2025	0	0	0	0	0	7	1	0	0	0	0	0
16	12	19	Louth Meath	2025	63	54	44	24	26	20	18	16	17	15	29	27
17	11	20	Kerry	2025	0	0	0	0	0	0	5	0	0	0	0	0
