﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	17	20	Waterford Wexford	2022	69	67	67	70
2	7	18	Dublin South Central	2022	71	65	57	59
3	1	20	Carlow Kilkenny South Tipperary	2022	49	50	55	48
4	2	19	Cavan Monaghan	2022	22	22	23	24
5	16	21	Sligo Leitrim West Cavan	2022	15	16	14	17
6	3	20	Cork	2022	115	118	131	120
7	4	21	Donegal	2022	35	32	31	35
8	5	19	Dublin North	2022	43	48	49	58
9	6	19	Dublin City North	2022	82	77	73	71
10	8	18	Dublin South East Wicklow	2022	39	43	45	44
11	9	18	Dublin South West Kildare West Wicklow	2022	59	63	66	65
12	10	21	Galway Roscommon	2022	62	61	54	56
13	11	20	Kerry	2022	31	26	27	23
14	12	19	Louth Meath	2022	53	49	55	58
15	13	21	Mayo	2022	17	19	20	19
16	15	18	The Midlands	2022	49	45	46	44
17	14	21	The Midwest	2022	77	75	78	75
