﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	5	19	Dublin North	2025	243	179	171	196	221	264	213	206	260	234	281	282
2	8	18	Dublin South East Wicklow	2025	259	285	282	235	255	352	306	213	302	302	319	320
3	9	18	Dublin South West Kildare West Wicklow	2025	828	756	881	825	910	942	862	687	812	819	877	995
4	1	20	Carlow Kilkenny South Tipperary	2025	96	128	133	105	103	169	165	197	151	111	112	110
5	4	21	Donegal	2025	36	48	49	85	65	54	41	51	101	141	144	151
6	2	19	Cavan Monaghan	2025	132	112	113	152	151	123	140	158	156	122	139	137
7	7	18	Dublin South Central	2025	670	710	601	610	652	686	699	675	809	875	840	879
8	10	21	Galway Roscommon	2025	16	5	4	4	16	18	20	28	24	17	18	5
9	11	20	Kerry	2025	12	5	13	10	1	13	8	5	14	15	5	6
10	12	19	Louth Meath	2025	661	597	562	428	284	270	196	217	226	246	273	335
11	13	21	Mayo	2025	1	3	1	2	2	9	2	1	4	3	1	1
12	16	21	Sligo Leitrim West Cavan	2025	12	16	17	14	40	18	8	13	9	14	14	11
13	17	20	Waterford Wexford	2025	212	244	199	196	158	191	176	173	196	196	193	231
14	14	21	The Midwest	2025	100	71	97	88	77	76	95	77	108	98	108	202
15	15	18	The Midlands	2025	737	655	555	645	431	521	555	522	485	385	370	416
16	3	20	Cork	2025	761	779	562	798	991	990	993	934	999	1024	1013	1066
17	6	19	Dublin City North	2025	213	186	217	237	277	291	400	344	212	201	201	251
