﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2021	610	536	548	496
2	2	19	Cavan Monaghan	2021	234	272	248	266
3	3	20	Cork	2021	807	855	783	854
4	4	21	Donegal	2021	239	229	200	195
5	5	19	Dublin North	2021	696	651	623	706
6	6	19	Dublin City North	2021	595	549	571	481
7	7	18	Dublin South Central	2021	293	246	307	369
8	8	18	Dublin South East Wicklow	2021	415	303	391	354
9	9	18	Dublin South West Kildare West Wicklow	2021	513	516	546	506
10	10	21	Galway Roscommon	2021	438	447	483	430
11	11	20	Kerry	2021	252	303	270	262
12	12	19	Louth Meath	2021	413	351	446	454
13	13	21	Mayo	2021	148	148	144	132
14	14	21	The Midwest	2021	431	494	661	750
15	15	18	The Midlands	2021	1088	818	672	603
16	16	21	Sligo Leitrim West Cavan	2021	229	268	221	232
17	17	20	Waterford Wexford	2021	543	685	639	614
