﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	11	20	Kerry	2022	0	0	0	0
2	10	21	Galway Roscommon	2022	2	1	2	0
3	9	18	Dublin South West Kildare West Wicklow	2022	8	6	5	3
4	8	18	Dublin South East Wicklow	2022	2	3	0	0
5	7	18	Dublin South Central	2022	3	2	0	0
6	6	19	Dublin City North	2022	0	0	0	0
7	5	19	Dublin North	2022	0	0	0	0
8	4	21	Donegal	2022	2	0	0	0
9	3	20	Cork	2022	3	2	3	3
10	2	19	Cavan Monaghan	2022	0	0	0	0
11	1	20	Carlow Kilkenny South Tipperary	2022	0	0	0	0
12	16	21	Sligo Leitrim West Cavan	2022	3	0	0	2
13	13	21	Mayo	2022	2	0	0	0
14	12	19	Louth Meath	2022	1	1	3	2
15	14	21	The Midwest	2022	6	2	6	6
16	17	20	Waterford Wexford	2022	0	0	0	0
17	22	22	Social Work Team for SCSA	2022	2	1	1	0
18	15	18	The Midlands	2022	1	1	1	1
