﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	210	215	215	222
2	2	19	Cavan Monaghan	2019	101	100	93	89
3	3	20	Cork	2019	544	521	542	560
4	4	21	Donegal	2019	141	141	142	141
5	5	19	Dublin North	2019	207	204	208	208
6	6	19	Dublin City North	2019	334	330	324	320
7	7	18	Dublin South Central	2019	237	241	240	245
8	8	18	Dublin South East Wicklow	2019	177	169	163	165
9	9	18	Dublin South West Kildare West Wicklow	2019	262	270	279	275
10	10	21	Galway Roscommon	2019	260	263	240	245
11	11	20	Kerry	2019	110	114	114	112
12	12	19	Louth Meath	2019	251	245	236	241
13	13	21	Mayo	2019	74	72	73	77
14	14	21	The Midwest	2019	368	391	375	380
15	15	18	The Midlands	2019	224	226	222	228
16	16	21	Sligo Leitrim West Cavan	2019	73	71	80	78
17	17	20	Waterford Wexford	2019	288	280	274	300
