﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	14	21	The Midwest	2025	78	57
2	15	18	The Midlands	2025	1	1
3	1	20	Carlow Kilkenny South Tipperary	2025	195	197
4	17	20	Waterford Wexford	2025	115	106
5	8	18	Dublin South East Wicklow	2025	77	71
6	2	19	Cavan Monaghan	2025	157	30
7	16	21	Sligo Leitrim West Cavan	2025	45	30
8	3	20	Cork	2025	143	109
9	4	21	Donegal	2025	114	130
10	9	18	Dublin South West Kildare West Wicklow	2025	163	84
11	5	19	Dublin North	2025	56	39
12	6	19	Dublin City North	2025	98	85
13	7	18	Dublin South Central	2025	64	53
14	11	20	Kerry	2025	147	45
15	12	19	Louth Meath	2025	65	140
16	13	21	Mayo	2025	56	35
17	10	21	Galway Roscommon	2025	108	155
