﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	3	20	Cork	2024	294	297	295	276
2	16	21	Sligo Leitrim West Cavan	2024	77	79	81	86
3	17	20	Waterford Wexford	2024	179	177	179	175
4	5	19	Dublin North	2024	90	91	90	94
5	4	21	Donegal	2024	108	110	108	108
6	6	19	Dublin City North	2024	116	111	109	109
7	8	18	Dublin South East Wicklow	2024	76	78	79	80
8	7	18	Dublin South Central	2024	79	81	81	80
9	15	18	The Midlands	2024	125	114	109	107
10	2	19	Cavan Monaghan	2024	92	95	96	95
11	9	18	Dublin South West Kildare West Wicklow	2024	108	112	110	116
12	12	19	Louth Meath	2024	168	175	177	175
13	13	21	Mayo	2024	61	60	62	64
14	14	21	The Midwest	2024	247	246	247	246
15	11	20	Kerry	2024	61	62	63	62
16	10	21	Galway Roscommon	2024	189	185	182	178
17	1	20	Carlow Kilkenny South Tipperary	2024	146	142	142	140
