﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	15	18	The Midlands	2025	109	107	107	100
2	10	21	Galway Roscommon	2025	180	179	175	170
3	14	21	The Midwest	2025	242	243	239	239
4	13	21	Mayo	2025	64	65	65	65
5	12	19	Louth Meath	2025	176	178	178	178
6	9	18	Dublin South West Kildare West Wicklow	2025	113	111	111	105
7	2	19	Cavan Monaghan	2025	98	100	101	103
8	7	18	Dublin South Central	2025	79	78	79	79
9	8	18	Dublin South East Wicklow	2025	80	75	74	74
10	6	19	Dublin City North	2025	114	109	110	100
11	4	21	Donegal	2025	105	106	108	110
12	5	19	Dublin North	2025	95	97	97	97
13	17	20	Waterford Wexford	2025	176	176	174	172
14	16	21	Sligo Leitrim West Cavan	2025	86	70	72	74
15	3	20	Cork	2025	272	272	272	267
16	1	20	Carlow Kilkenny South Tipperary	2025	141	143	146	147
17	11	20	Kerry	2025	64	64	63	66
