﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	4	21	Donegal	2022	30	24	11	18
2	13	21	Mayo	2022	23	32	19	19
3	2	19	Cavan Monaghan	2022	18	30	28	13
4	1	20	Carlow Kilkenny South Tipperary	2022	66	93	60	39
5	17	20	Waterford Wexford	2022	84	83	53	53
6	16	21	Sligo Leitrim West Cavan	2022	36	22	23	13
7	15	18	The Midlands	2022	73	41	49	30
8	14	21	The Midwest	2022	71	64	60	75
9	3	20	Cork	2022	157	114	93	78
10	12	19	Louth Meath	2022	92	67	126	80
11	11	20	Kerry	2022	36	25	26	27
12	10	21	Galway Roscommon	2022	65	47	39	38
13	9	18	Dublin South West Kildare West Wicklow	2022	46	41	32	36
14	8	18	Dublin South East Wicklow	2022	57	48	51	25
15	7	18	Dublin South Central	2022	41	24	45	58
16	6	19	Dublin City North	2022	95	92	67	75
17	5	19	Dublin North	2022	125	123	121	113
