﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	99	106	93	42
2	2	19	Cavan Monaghan	2019	20	25	39	19
3	3	20	Cork	2019	143	120	139	124
4	4	21	Donegal	2019	10	17	8	19
5	5	19	Dublin North	2019	46	96	154	133
6	6	19	Dublin City North	2019		44	126	106
7	7	18	Dublin South Central	2019	143	28	73	69
8	8	18	Dublin South East Wicklow	2019	78	73	68	90
9	9	18	Dublin South West Kildare West Wicklow	2019	85	204	127	143
10	10	21	Galway Roscommon	2019	65	112	85	108
11	11	20	Kerry	2019	52	28	27	36
12	12	19	Louth Meath	2019		0	73	79
13	13	21	Mayo	2019	49	80	69	61
14	14	21	The Midwest	2019	115	179	143	145
15	15	18	The Midlands	2019	78	79	65	99
16	16	21	Sligo Leitrim West Cavan	2019	37	36	47	33
17	17	20	Waterford Wexford	2019	53	24	47	34
