﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	8	18	Dublin South East Wicklow	2025	25	12
2	7	18	Dublin South Central	2025	21	123
3	6	19	Dublin City North	2025	69	53
4	5	19	Dublin North	2025	22	14
5	12	19	Louth Meath	2025	59	44
6	4	21	Donegal	2025	61	72
7	3	20	Cork	2025	143	91
8	14	21	The Midwest	2025	54	33
9	1	20	Carlow Kilkenny South Tipperary	2025	104	121
10	16	21	Sligo Leitrim West Cavan	2025	12	31
11	15	18	The Midlands	2025	4	4
12	2	19	Cavan Monaghan	2025	50	89
13	13	21	Mayo	2025	18	23
14	17	20	Waterford Wexford	2025	71	115
15	11	20	Kerry	2025	89	51
16	10	21	Galway Roscommon	2025	32	49
17	9	18	Dublin South West Kildare West Wicklow	2025	63	36
