﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	4	21	Donegal	2025	64	473
2	7	18	Dublin South Central	2025	179	200
3	3	20	Cork	2025	33	87
4	5	19	Dublin North	2025	83	625
5	17	20	Waterford Wexford	2025	20	21
6	2	19	Cavan Monaghan	2025	3	85
7	15	18	The Midlands	2025	0	0
8	14	21	The Midwest	2025	76	173
9	13	21	Mayo	2025	21	70
10	12	19	Louth Meath	2025	85	13
11	11	20	Kerry	2025	57	52
12	10	21	Galway Roscommon	2025	100	64
13	9	18	Dublin South West Kildare West Wicklow	2025	539	320
14	8	18	Dublin South East Wicklow	2025	33	29
15	1	20	Carlow Kilkenny South Tipperary	2025	113	85
16	16	21	Sligo Leitrim West Cavan	2025	60	34
17	6	19	Dublin City North	2025	220	177
