﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	5	19	Dublin North	2024	90	91	90	94
2	7	18	Dublin South Central	2024	66	74	73	78
3	9	18	Dublin South West Kildare West Wicklow	2024	91	83	87	88
4	10	21	Galway Roscommon	2024	189	185	178	159
5	11	20	Kerry	2024	57	61	63	62
6	2	19	Cavan Monaghan	2024	87	90	78	87
7	12	19	Louth Meath	2024	137	140	147	142
8	14	21	The Midwest	2024	219	217	227	223
9	15	18	The Midlands	2024	112	104	99	91
10	6	19	Dublin City North	2024	116	103	102	104
11	16	21	Sligo Leitrim West Cavan	2024	77	79	81	85
12	17	20	Waterford Wexford	2024	163	156	161	152
13	8	18	Dublin South East Wicklow	2024	76	78	79	80
14	1	20	Carlow Kilkenny South Tipperary	2024	139	135	137	138
15	3	20	Cork	2024	294	297	295	276
16	13	21	Mayo	2024	59	59	61	63
17	4	21	Donegal	2024	100	101	103	104
