﻿_id	RegionID	AreaID	Area	Year	Q1	Q2	Q3	Q4
1	20	1	Carlow Kilkenny South Tipperary	2017	224	221	207	199
2	19	2	Cavan Monaghan	2017	94	95	97	98
3	20	3	Cork	2017	377	351	357	338
4	21	4	Donegal	2017	121	120	113	116
5	19	5	Dublin North	2017	119	120	120	121
6	19	6	Dublin City North	2017	170	165	163	161
7	18	7	Dublin South Central	2017	158	147	156	151
8	18	8	Dublin South East Wicklow	2017	144	144	142	139
9	18	9	Dublin South West Kildare West Wicklow	2017	168	167	164	158
10	21	10	Galway Roscommon	2017	236	219	218	209
11	20	11	Kerry	2017	75	72	70	72
12	19	12	Louth Meath	2017	186	182	188	189
13	21	13	Mayo	2017	69	69	70	69
14	21	14	The Midwest	2017	284	288	293	294
15	18	15	The Midlands	2017	152	152	152	152
16	21	16	Sligo Leitrim West Cavan	2017	64	65	65	63
17	20	17	Waterford Wexford	2017	238	230	231	227
