﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	7	18	Dublin South Central	2024	56	64	58	59
2	3	20	Cork	2024	134	125	122	119
3	9	18	Dublin South West Kildare West Wicklow	2024	90	74	73	77
4	8	18	Dublin South East Wicklow	2024	46	46	45	40
5	13	21	Mayo	2024	27	26	29	27
6	5	19	Dublin North	2024	63	67	70	69
7	4	21	Donegal	2024	18	17	17	16
8	15	18	The Midlands	2024	56	53	48	52
9	10	21	Galway Roscommon	2024	36	36	39	40
10	17	20	Waterford Wexford	2024	67	71	75	70
11	16	21	Sligo Leitrim West Cavan	2024	23	24	25	26
12	14	21	The Midwest	2024	102	105	97	100
13	12	19	Louth Meath	2024	46	50	56	50
14	6	19	Dublin City North	2024	92	97	98	93
15	11	20	Kerry	2024	17	18	21	22
16	1	20	Carlow Kilkenny South Tipperary	2024	55	55	54	55
17	2	19	Cavan Monaghan	2024	17	15	18	16
