﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	9	18	Dublin South West Kildare West Wicklow	2025	1834	1862
2	8	18	Dublin South East Wicklow	2025	768	612
3	7	18	Dublin South Central	2025	1973	1540
4	15	18	The Midlands	2025	160	144
5	6	19	Dublin City North	2025	1962	2110
6	10	21	Galway Roscommon	2025	1810	1650
7	11	20	Kerry	2025	780	485
8	12	19	Louth Meath	2025	1381	1449
9	14	21	The Midwest	2025	1928	1974
10	16	21	Sligo Leitrim West Cavan	2025	1254	1176
11	17	20	Waterford Wexford	2025	1240	794
12	1	20	Carlow Kilkenny South Tipperary	2025	1632	1478
13	2	19	Cavan Monaghan	2025	531	642
14	3	20	Cork	2025	1319	1024
15	4	21	Donegal	2025	2430	2471
16	5	19	Dublin North	2025	1047	1556
17	13	21	Mayo	2025	528	424
