﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	46	59	32	29
2	2	19	Cavan Monaghan	2019	16	11	61	14
3	3	20	Cork	2019	67	87	146	145
4	4	21	Donegal	2019	32	53	31	25
5	5	19	Dublin North	2019	23	25	168	113
6	6	19	Dublin City North	2019		32	63	45
7	7	18	Dublin South Central	2019	28	41	34	46
8	8	18	Dublin South East Wicklow	2019	67	62	61	65
9	9	18	Dublin South West Kildare West Wicklow	2019	140	169	109	132
10	10	21	Galway Roscommon	2019	55	73	102	114
11	11	20	Kerry	2019	19	24	22	11
12	12	19	Louth Meath	2019		0	22	22
13	13	21	Mayo	2019	15	34	31	29
14	14	21	The Midwest	2019	113	126	127	114
15	15	18	The Midlands	2019	108	163	130	188
16	16	21	Sligo Leitrim West Cavan	2019	29	27	38	32
17	17	20	Waterford Wexford	2019	15	25	30	19
