﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	599	436	447	338
2	2	19	Cavan Monaghan	2019	248	196	184	171
3	3	20	Cork	2019	984	836	739	690
4	4	21	Donegal	2019	100	113	72	72
5	5	19	Dublin North	2019	771	841	496	437
6	6	19	Dublin City North	2019	363	363	440	378
7	7	18	Dublin South Central	2019	404	316	144	169
8	8	18	Dublin South East Wicklow	2019	286	269	263	237
9	9	18	Dublin South West Kildare West Wicklow	2019	514	493	311	367
10	10	21	Galway Roscommon	2019	400	345	315	383
11	11	20	Kerry	2019	200	187	118	113
12	12	19	Louth Meath	2019			241	282
13	13	21	Mayo	2019	200	202	210	177
14	14	21	The Midwest	2019	562	532	482	591
15	15	18	The Midlands	2019	483	425	349	454
16	16	21	Sligo Leitrim West Cavan	2019	181	185	143	125
17	17	20	Waterford Wexford	2019	427	429	453	392
