﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	11	20	Kerry	2025	369	386	422	396	412	440	442	426	461	429	428	410
2	1	20	Carlow Kilkenny South Tipperary	2025	652	668	694	778	698	719	747	763	681	675	670	669
3	9	18	Dublin South West Kildare West Wicklow	2025	1243	1228	1294	1300	1403	1305	1349	1451	1450	1460	1502	1487
4	14	21	The Midwest	2025	1386	1392	1400	1283	1329	1302	1279	1230	1265	1347	1431	1358
5	10	21	Galway Roscommon	2025	1152	1116	1188	1120	1227	1256	1241	1212	1356	1360	1329	1295
6	13	21	Mayo	2025	334	301	358	367	361	379	381	377	366	350	313	328
7	12	19	Louth Meath	2025	1210	1233	1313	1398	1427	1357	1354	1313	1406	1508	1569	1562
8	17	20	Waterford Wexford	2025	1148	1162	1211	1155	1153	1148	1184	1185	1240	1222	1185	1067
9	8	18	Dublin South East Wicklow	2025	797	752	811	813	821	820	865	963	1059	1084	1005	916
10	7	18	Dublin South Central	2025	1398	1256	1320	1225	1172	1233	1285	1230	1242	1237	1327	1143
11	6	19	Dublin City North	2025	1681	1725	1678	1713	1760	1510	1415	1379	1471	1496	1517	1467
12	5	19	Dublin North	2025	1738	1866	1756	1690	1726	1780	1694	1795	1813	1927	1714	1544
13	4	21	Donegal	2025	685	666	633	617	667	623	611	617	637	615	622	613
14	16	21	Sligo Leitrim West Cavan	2025	310	310	305	317	338	370	349	343	415	456	416	457
15	3	20	Cork	2025	1955	1912	2196	2013	2025	2081	2035	2127	2188	2204	2196	2044
16	2	19	Cavan Monaghan	2025	708	725	756	691	696	727	704	696	698	698	689	686
17	15	18	The Midlands	2025	1403	1478	1464	1411	1446	1418	1383	1369	1373	1342	1346	1168
