﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	4	21	Donegal	2025	30	30
2	5	19	Dublin North	2025	8	30
3	6	19	Dublin City North	2025	33	202
4	7	18	Dublin South Central	2025	60	58
5	8	18	Dublin South East Wicklow	2025	9	10
6	3	20	Cork	2025	149	46
7	16	21	Sligo Leitrim West Cavan	2025	18	31
8	11	20	Kerry	2025	26	38
9	12	19	Louth Meath	2025	65	39
10	13	21	Mayo	2025	16	17
11	14	21	The Midwest	2025	55	47
12	15	18	The Midlands	2025	6	54
13	9	18	Dublin South West Kildare West Wicklow	2025	30	29
14	2	19	Cavan Monaghan	2025	23	110
15	17	20	Waterford Wexford	2025	54	17
16	1	20	Carlow Kilkenny South Tipperary	2025	70	68
17	10	21	Galway Roscommon	2025	33	25
