﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2018	869	1110
2	2	19	Cavan Monaghan	2018	973	911
3	3	20	Cork	2018	298	296
4	4	21	Donegal	2018	1146	1376
5	5	19	Dublin North	2018	1364	2144
6	6	19	Dublin City North	2018	2470	1831
7	7	18	Dublin South Central	2018	1085	1343
8	8	18	Dublin South East Wicklow	2018	493	534
9	9	18	Dublin South West Kildare West Wicklow	2018	1358	1130
10	10	21	Galway Roscommon	2018	907	1091
11	11	20	Kerry	2018	307	318
12	12	19	Louth Meath	2018	879	988
13	13	21	Mayo	2018	609	580
14	14	21	The Midwest	2018	1083	1058
15	15	18	The Midlands	2018	399	349
16	16	21	Sligo Leitrim West Cavan	2018	548	756
17	17	20	Waterford Wexford	2018	1305	1362
