﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	283	141	72	127
2	2	19	Cavan Monaghan	2019	119	101	75	98
3	3	20	Cork	2019	610	454	353	302
4	4	21	Donegal	2019	47	47	29	10
5	5	19	Dublin North	2019	358	380	194	126
6	6	19	Dublin City North	2019	171	73	191	205
7	7	18	Dublin South Central	2019	166	116	39	25
8	8	18	Dublin South East Wicklow	2019	118	115	115	86
9	9	18	Dublin South West Kildare West Wicklow	2019	227	190	109	85
10	10	21	Galway Roscommon	2019	187	131	135	168
11	11	20	Kerry	2019	69	60	22	26
12	12	19	Louth Meath	2019	466	321	46	108
13	13	21	Mayo	2019	114	81	105	68
14	14	21	The Midwest	2019	245	196	198	231
15	15	18	The Midlands	2019	185	141	177	180
16	16	21	Sligo Leitrim West Cavan	2019	93	91	60	65
17	17	20	Waterford Wexford	2019	191	212	223	170
