﻿_id	RegionID	AreaID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	20	1	Carlow Kilkenny South Tipperary	2018	200	200	199	151	118	128	124	145	166	162	164	163
2	19	2	Cavan Monaghan	2018	115	115	113	120	121	107	110	111	110	111	107	118
3	20	3	Cork	2018	511	515	514	507	516	516	520	521	521	521	517	515
4	21	4	Donegal	2018	155	162	163	167	168	172	171	163	162	162	169	171
5	19	5	Dublin North	2018	207	203	206	204	207	201	199	191	187	190	193	190
6	19	6	Dublin City North	2018	317	318	317	314	309	307	289	294	291	294	296	294
7	18	7	Dublin South Central	2018	235	237	230	230	213	212	212	221	223	221	216	221
8	18	8	Dublin South East Wicklow	2018	181	180	179	177	179	180	178	177	171	169	167	157
9	18	9	Dublin South West Kildare West Wicklow	2018	208	199	200	199	193	196	183	173	174	169	167	160
10	21	10	Galway Roscommon	2018	317	317	313	309	309	319	317	316	315	314	311	309
11	20	11	Kerry	2018	91	90	86	89	88	91	92	92	90	91	92	94
12	19	12	Louth Meath	2018	277	273	271	256	283	295	291	290	302	281	274	279
13	21	13	Mayo	2018	89	85	88	87	86	85	80	80	80	79	81	80
14	21	14	The Midwest	2018	327	317	291	322	318	319	345	338	290	338	286	366
15	18	15	The Midlands	2018	246	244	246	241	241	238	238	244	213	212	219	218
16	21	16	Sligo Leitrim West Cavan	2018	77	74	76	76	79	79	79	77	78	77	77	77
17	20	17	Waterford Wexford	2018	287	286	296	299	293	263	266	249	249	248	240	265
18	22	22	Social Work Team for Separated Children Seeking Asylum (SWTSCSA)	2018	20	19	11	9	10	13	10	14	11	11	10	10
