﻿_id	RegionID	AreaID	Area	Year	Q1	Q2	Q3	Q4
1	20	1	Carlow Kilkenny South Tipperary	2017	597	611	579	511
2	19	2	Cavan Monaghan	2017	238	260	297	261
3	20	3	Cork	2017	873	1040	913	870
4	21	4	Donegal	2017	179	340	248	234
5	19	5	Dublin North	2017	447	386	298	365
6	19	6	Dublin City North	2017	510	483	477	415
7	18	7	Dublin South Central	2017	179	209	208	254
8	18	8	Dublin South East Wicklow	2017	459	409	354	346
9	18	9	Dublin South West Kildare West Wicklow	2017	586	703	508	560
10	21	10	Galway Roscommon	2017	729	813	650	690
11	20	11	Kerry	2017	161	144	157	166
12	19	12	Louth Meath	2017	377	330	362	360
13	21	13	Mayo	2017	131	148	125	136
14	21	14	The Midwest	2017	550	817	576	686
15	18	15	The Midlands	2017	1304	1613	1240	1408
16	21	16	Sligo Leitrim West Cavan	2017	225	235	164	160
17	20	17	Waterford Wexford	2017	626	723	576	629
