﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	34	29	43	20
2	9	18	Dublin South West Kildare West Wicklow	2024	101	73	49	74
3	13	21	Mayo	2024	40	25	21	16
4	4	21	Donegal	2024	23	42	47	46
5	5	19	Dublin North	2024	118	110	101	144
6	6	19	Dublin City North	2024	50	47	53	67
7	7	18	Dublin South Central	2024	97	81	53	75
8	8	18	Dublin South East Wicklow	2024	37	27	21	30
9	2	19	Cavan Monaghan	2024	44	24	24	50
10	10	21	Galway Roscommon	2024	111	133	131	158
11	11	20	Kerry	2024	56	66	50	70
12	12	19	Louth Meath	2024	69	70	50	64
13	3	20	Cork	2024	137	96	83	111
14	14	21	The Midwest	2024	71	91	80	62
15	15	18	The Midlands	2024	97	51	44	50
16	16	21	Sligo Leitrim West Cavan	2024	45	51	40	71
17	17	20	Waterford Wexford	2024	89	62	58	52
