﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2019	490	498
2	2	19	Cavan Monaghan	2019	59	72
3	3	20	Cork	2019	6	64
4	4	21	Donegal	2019	180	391
5	5	19	Dublin North	2019	924	601
6	6	19	Dublin City North	2019	738	413
7	7	18	Dublin South Central	2019	383	284
8	8	18	Dublin South East Wicklow	2019	158	181
9	9	18	Dublin South West Kildare West Wicklow	2019	385	517
10	10	21	Galway Roscommon	2019	179	152
11	11	20	Kerry	2019	134	110
12	12	19	Louth Meath	2019	190	177
13	13	21	Mayo	2019	319	186
14	14	21	The Midwest	2019	219	233
15	15	18	The Midlands	2019	6	8
16	16	21	Sligo Leitrim West Cavan	2019	112	99
17	17	20	Waterford Wexford	2019	482	432
