﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	2	19	Cavan Monaghan	2025	15	169
2	15	18	The Midlands	2025	0	0
3	6	19	Dublin City North	2025	22	10
4	1	20	Carlow Kilkenny South Tipperary	2025	68	58
5	3	20	Cork	2025	30	13
6	4	21	Donegal	2025	212	175
7	11	20	Kerry	2025	18	20
8	7	18	Dublin South Central	2025	50	9
9	8	18	Dublin South East Wicklow	2025	0	0
10	9	18	Dublin South West Kildare West Wicklow	2025	5	1
11	12	19	Louth Meath	2025	5	8
12	10	21	Galway Roscommon	2025	79	101
13	5	19	Dublin North	2025	9	23
14	13	21	Mayo	2025	2	36
15	14	21	The Midwest	2025	15	9
16	17	20	Waterford Wexford	2025	692	486
17	16	21	Sligo Leitrim West Cavan	2025	169	188
