﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	5	19	Dublin North	2024	177	41
2	6	19	Dublin City North	2024	156	167
3	7	18	Dublin South Central	2024	95	158
4	8	18	Dublin South East Wicklow	2024	60	53
5	9	18	Dublin South West Kildare West Wicklow	2024	79	43
6	10	21	Galway Roscommon	2024	42	106
7	11	20	Kerry	2024	24	19
8	12	19	Louth Meath	2024	161	133
9	13	21	Mayo	2024	21	30
10	14	21	The Midwest	2024	115	104
11	15	18	The Midlands	2024	4	46
12	16	21	Sligo Leitrim West Cavan	2024	60	41
13	17	20	Waterford Wexford	2024	40	17
14	1	20	Carlow Kilkenny South Tipperary	2024	99	114
15	2	19	Cavan Monaghan	2024	98	163
16	3	20	Cork	2024	179	136
17	4	21	Donegal	2024	81	116
