﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	771	816	874	765
2	2	19	Cavan Monaghan	2020	407	321	427	310
3	3	20	Cork	2020	1347	1232	1097	982
4	4	21	Donegal	2020	199	229	196	167
5	5	19	Dublin North	2020	1263	973	1007	831
6	6	19	Dublin City North	2020	853	785	666	571
7	7	18	Dublin South Central	2020	448	481	532	488
8	8	18	Dublin South East Wicklow	2020	592	551	521	407
9	9	18	Dublin South West Kildare West Wicklow	2020	828	602	574	596
10	10	21	Galway Roscommon	2020	988	979	562	477
11	11	20	Kerry	2020	189	222	339	298
12	12	19	Louth Meath	2020	554	501	472	448
13	13	21	Mayo	2020	297	311	245	208
14	14	21	The Midwest	2020	1131	960	657	549
15	15	18	The Midlands	2020	1713	1319	1147	1078
16	16	21	Sligo Leitrim West Cavan	2020	213	243	240	246
17	17	20	Waterford Wexford	2020	904	669	770	657
