﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	6	19	Dublin City North	2025	1524	1671	1589	1662
2	7	18	Dublin South Central	2025	2168	1858	1918	1904
3	2	19	Cavan Monaghan	2025	756	841	783	817
4	9	18	Dublin South West Kildare West Wicklow	2025	2439	2669	2376	2802
5	10	21	Galway Roscommon	2025	1199	1276	1318	1325
6	17	20	Waterford Wexford	2025	1942	1885	1958	1866
7	12	19	Louth Meath	2025	2104	1976	1920	2113
8	13	21	Mayo	2025	452	394	370	420
9	14	21	The Midwest	2025	2059	2014	2047	2179
10	15	18	The Midlands	2025	2580	2668	2387	2681
11	16	21	Sligo Leitrim West Cavan	2025	347	415	404	506
12	11	20	Kerry	2025	568	650	616	626
13	1	20	Carlow Kilkenny South Tipperary	2025	1304	1404	1581	1396
14	8	18	Dublin South East Wicklow	2025	1095	1193	1103	1203
15	3	20	Cork	2025	2203	2516	2384	2550
16	4	21	Donegal	2025	717	722	959	930
17	5	19	Dublin North	2025	2399	2621	2422	2700
