﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	10	21	Galway Roscommon	2025	214	230	234	232
2	1	20	Carlow Kilkenny South Tipperary	2025	198	197	199	203
3	17	20	Waterford Wexford	2025	249	240	241	239
4	8	18	Dublin South East Wicklow	2025	122	117	114	110
5	11	20	Kerry	2025	102	98	101	99
6	13	21	Mayo	2025	96	95	101	95
7	14	21	The Midwest	2025	337	329	334	331
8	15	18	The Midlands	2025	246	243	243	235
9	12	19	Louth Meath	2025	291	300	296	287
10	3	20	Cork	2025	437	420	413	392
11	4	21	Donegal	2025	142	140	139	146
12	6	19	Dublin City North	2025	271	268	266	258
13	16	21	Sligo Leitrim West Cavan	2025	75	71	73	72
14	7	18	Dublin South Central	2025	189	185	188	187
15	9	18	Dublin South West Kildare West Wicklow	2025	234	227	221	223
16	2	19	Cavan Monaghan	2025	109	109	117	118
17	5	19	Dublin North	2025	286	280	286	285
